The Investment
The predictable investment at sneakybird® ranges from under $362K to $726. The range of investment follows.
Estimated Initial Investment
Single Restaurant| Type of Expenditure1 | Amount | Method of Payment | When Due | To Whom Payment is to be Made |
|---|---|---|---|---|
| Initial Franchise Fee | $35,000 | Lump Sum | At the time you sign the Franchise Agreement | Us |
| Initial Training Expenses2 | $5,300 to $8,000 | As Incurred | During training | Hotels, restaurants and airlines |
| Lease Deposit and 3 months Rent3 | $24,000 to $36,000 | Lump Sum | Monthly (with security deposit paid before opening) | Landlord |
| Architect Fees | $10,000 to $17,500 | As Incurred | Before Opening | Architect |
| Construction4 | $92,400 to $290,052 | As Incurred | Before Opening | Contractors and Suppliers |
| Signage5 | $11,000 to $24,300 | Lump Sum | Before Opening | Suppliers |
| Interior Vinyl and Window Graphics | $6,500 to $10,500 | Lump Sum | Before Opening | Suppliers |
| Decorating, Furniture and Furnishings | $10,200 to $14,600 | Lump Sum | Before Opening | Suppliers |
| Technology Systems6 | $11,675 to $17,975 | Lump Sum | Before Opening | Suppliers |
| Kitchen Equipment7 | $95,300 to $172,750 | Lump Sum | Before Opening | Suppliers |
| Smallwares | $7,500 to $11,000 | Lump Sum | Before Opening | Suppliers |
| Uniforms | $450 to $700 | Lump Sum | Before Opening | Suppliers |
| Initial Inventory8 | $5,500 to $7,000 | Lump Sum | Before Opening | Suppliers |
| Grand Opening Advertising9 | $5,000 | Lump Sum | 30 days before through; 60 days after opening | Suppliers |
| Utility Deposits10 | $200 to $6,300 | As Incurred | Before Opening | Utility Companies |
| Business Licenses11 | $2,500 to $5,000 | Lum Sum | Before Opening | Government Agencies |
| Professional Fees12 | $2,500 to $7,500 | Lump Sum | Before Opening | Lawyers, Architects and Accountants |
| Insurance13 | $2,000 to $3,000 | Lump Sum | Before Opening | Insurance Companies |
| Pre-Opening Payroll | $5,900 to $8,900 | As Incurred | Before Opening | Employees |
| Additional Funds (3 months)14 | $30,000 to $45,000 | As Incurred | As Incurred | Suppliers, employees and us |
| Total Estimated Initial Investment15 | $362,925 to $726,077 | |||






